Armelle Mini Dress
Size | Length (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|---|---|
S | 111 / 43.7 | 34 / 13.4 | 80 / 31.5 | 70 / 27.6 | 26.5 / 10.4 |
M | 112 / 44.1 | 35 / 13.8 | 84 / 33.1 | 74 / 29.1 | 27 / 10.6 |
L | 113 / 44.5 | 36 / 14.2 | 88 / 34.6 | 78 / 30.7 | 27.5 / 10.8 |
XL | 114 / 44.9 | 37 / 14.6 | 92 / 36.2 | 82 / 32.3 | 28 / 11.0 |
2XL | 115 / 45.3 | 38 / 15.0 | 96 / 37.8 | 86 / 33.9 | 28.5 / 11.2 |
★★★★★
"I was super happy that the size was just right. It ran true to fit! The fabric around the tummy made me feel really confident, as it hugs my curves nicely."
— Sophie Martin – Lyon, France
— Sophie Martin – Lyon, France