Cécile Midi Dress
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 101 / 39.8 | 87 / 34.3 | 36 / 14.2 | 57 / 22.4 |
M | 102 / 40.2 | 91 / 35.8 | 37 / 14.6 | 58 / 22.8 |
L | 103 / 40.6 | 95 / 37.4 | 38 / 15.0 | 59 / 23.2 |
XL | 104 / 40.9 | 99 / 39.0 | 39 / 15.4 | 60 / 23.6 |
XXL | 105 / 41.3 | 103 / 40.6 | 40 / 15.7 | 61 / 24.0 |
3XL | 106 / 41.7 | 107 / 42.1 | 41 / 16.1 | 62 / 24.4 |
★★★★★
"I was super happy that the size was just right. It ran true to fit! The fabric around the tummy made me feel really confident, as it hugs my curves nicely."
— Sophie Martin – Lyon, France
— Sophie Martin – Lyon, France