Chantal Loungewear Set Size
UK Size | Size | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) | Waist (cm/in) | Pants Length (cm/in) |
---|---|---|---|---|---|---|
8 | S | 100 / 39.4 | 40 / 15.7 | 58 / 22.8 | 66 / 26.0 | 100 / 39.4 |
10 | M | 105 / 41.3 | 41 / 16.1 | 59 / 23.2 | 71 / 28.0 | 101 / 39.8 |
12 | L | 110 / 43.3 | 42 / 16.5 | 60 / 23.6 | 76 / 29.9 | 102 / 40.2 |
14 | XL | 115 / 45.3 | 43 / 16.9 | 61 / 24.0 | 81 / 31.9 | 103 / 40.6 |
16 | XXL | 120 / 47.2 | 44 / 17.3 | 62 / 24.4 | 86 / 33.9 | 104 / 40.9 |
18 | XXXL | 125 / 49.2 | 45 / 17.7 | 63 / 24.8 | 91 / 35.8 | 105 / 41.3 |
★★★★★
"I was super happy that the size was just right. It ran true to fit! The fabric around the tummy made me feel really confident, as it hugs my curves nicely."
— Sophie Martin – Lyon, France
— Sophie Martin – Lyon, France