Corinne Maxi Dress
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 86 / 33.9 | 68 / 26.8 | 94 / 37.0 | 125 / 49.2 |
M | 93 / 36.6 | 75 / 29.5 | 101 / 39.8 | 127 / 50.0 |
L | 100 / 39.4 | 82 / 32.3 | 108 / 42.5 | 129 / 50.8 |
2XL | 107 / 42.1 | 89 / 35.0 | 115 / 45.3 | 131 / 51.6 |
2XL | 114 / 44.9 | 96 / 37.8 | 122 / 48.0 | 133 / 52.4 |
3XL | 121 / 47.6 | 103 / 40.6 | 129 / 50.8 | 135 / 53.1 |
★★★★★
"I was super happy that the size was just right. It ran true to fit! The fabric around the tummy made me feel really confident, as it hugs my curves nicely."
— Sophie Martin – Lyon, France
— Sophie Martin – Lyon, France