Édith Tennis Skirt
Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Slack Bottom (cm/in) |
---|---|---|---|---|
XS/6 | - | - | - | - |
S/8 | 37 / 14.6 | 56 / 22.0 | 74 / 29.1 | 40 / 15.7 |
M/10 | 38 / 15.0 | 60 / 23.6 | 78 / 30.7 | 42 / 16.5 |
L/12 | 39 / 15.4 | 64 / 25.2 | 82 / 32.3 | 44 / 17.3 |
XL/14 | 40 / 15.7 | 68 / 26.8 | 86 / 33.9 | 46 / 18.1 |
★★★★★
"I was super happy that the size was just right. It ran true to fit! The fabric around the tummy made me feel really confident, as it hugs my curves nicely."
— Sophie Martin – Lyon, France
— Sophie Martin – Lyon, France