Joséphine Pants
Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
---|---|---|---|
S | 65 / 25.6 | 96-106 / 37.8-41.7 | 103 / 40.6 |
M | 69 / 27.2 | 100-110 / 39.4-43.3 | 104 / 40.9 |
L | 73 / 28.7 | 104-114 / 40.9-44.9 | 105 / 41.3 |
XL | 77 / 30.3 | 108-118 / 42.5-46.5 | 106 / 41.7 |
2XL | 81 / 31.9 | 112-122 / 44.1-48.0 | 107 / 42.1 |
3XL | 85 / 33.5 | 116-126 / 45.7-49.6 | 108 / 42.5 |
4XL | 89 / 35.0 | 120-130 / 47.2-51.2 | 109 / 42.9 |
5XL | 93 / 36.6 | 124-134 / 48.8-52.8 | 110 / 43.3 |
★★★★★
"I was super happy that the size was just right. It ran true to fit! The fabric around the tummy made me feel really confident, as it hugs my curves nicely."
— Sophie Martin – Lyon, France