Jumpsuit
Size | UK Size | EU Size | US/CA Size | Length (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|---|
S | 8–10 | 34 | 4–6 | 133 | 82 | 68 | 100 |
M | 12–14 | 36 | 8–10 | 134 | 86 | 72 | 104 |
L | 16–18 | 38 | 12–14 | 135 | 92 | 78 | 110 |
XL | 20–22 | 40 | 16–18 | 136 | 98 | 84 | 116 |
XXL | 24–26 | 42 | 20–22 | 137 | 104 | 90 | 122 |
3XL | 28-30 | 44 | 24-26 | 138 | 110 | 96 | 128 |
★★★★★
"I absolutely love how my bodysuit fits! It hugs my curves, especially around the tummy, giving me such a flattering shape. The fabric feels smooth and comfortable. I'm in love!"
Ava Williams – Bristol, UK