Lia Dress
Size | Maxi Length (cm/in) | Midi Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Weight (kg/lb) |
---|---|---|---|---|---|---|
XS | 142 / 55.9 | 104 / 40.9 | 82 / 32.3 | 65 / 25.6 | 95 / 37.4 | 0.40 / 0.88 |
S | 144 / 56.7 | 105 / 41.3 | 86 / 33.9 | 70 / 27.6 | 100 / 39.4 | 0.42 / 0.93 |
M | 146 / 57.5 | 106 / 41.7 | 92 / 36.2 | 75 / 29.5 | 105 / 41.3 | 0.44 / 0.97 |
L | 148 / 58.3 | 107 / 42.1 | 96 / 37.8 | 80 / 31.5 | 110 / 43.3 | 0.46 / 1.01 |
XL | 150 / 59.1 | 108 / 42.5 | 102 / 40.2 | 85 / 33.5 | 115 / 45.3 | 0.48 / 1.06 |
2XL | 152 / 59.8 | 109 / 42.9 | 106 / 41.7 | 90 / 35.4 | 120 / 47.2 | 0.50 / 1.10 |
3XL | N/A | 110 / 43.3 | 112 / 44.1 | 95 / 37.4 | 125 / 49.2 | 0.52 / 1.15 |
★★★★★
"I was super happy that the size was just right. It ran true to fit! The fabric around the tummy made me feel really confident, as it hugs my curves nicely."
— Sophie Martin – Lyon, France
— Sophie Martin – Lyon, France