Simona Long Coat
UK Size | Size | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|---|---|
8 | S | 37 / 14.6 | 88 / 34.6 | 80 / 31.5 | 82 / 32.3 | 59 / 23.2 |
10 | M | 38 / 15.0 | 92 / 36.2 | 84 / 33.1 | 83 / 32.7 | 59.5 / 23.4 |
12 | L | 39 / 15.4 | 96 / 37.8 | 88 / 34.6 | 84 / 33.1 | 60 / 23.6 |
14 | XL | 40 / 15.7 | 100 / 39.4 | 92 / 36.2 | 85 / 33.5 | 60.5 / 23.8 |
16 | XXL | 41 / 16.1 | 104 / 40.9 | 96 / 37.8 | 86 / 33.9 | 61 / 24.0 |
18 | XXXL | 42 / 16.5 | 108 / 42.5 | 100 / 39.4 | 87 / 34.3 | 61 / 24.0 |
★★★★★
"Finding a coat that looks old money is almost impossible where I live. This one nails it perfectly! The sizing is spot-on, too—it fits just right without any awkward bulk, making it both flattering and timeless."
— Sophie Clarke – Edinburgh, Scotland
— Sophie Clarke – Edinburgh, Scotland