Tops Sizes
Size | EU | Bust Size | Top Length | Height in CM | Height in IN |
XS | 34 | 98 | 62 | 130-150 | 4'2-4'11 |
S | 36 | 102 | 63 | 150-156 | 4'11-5'1 |
M | 38 | 106 | 64 | 156-168 | 5'1-5'6 |
L | 40/42 | 112 | 65.5 | 168-183 | 5'6-5'9 |
XL | 44 | 118 | 67 | 183-190 | 5'9-6'2 |
★★★★★
"I wasn’t expecting much, but this polo surprised me. It actually made my stomach look a bit smaller and highlighted my curves without feeling too tight. I definitely do feel more put together when I wear it."
— Mia Fischer – Berlin, Germany
— Mia Fischer – Berlin, Germany