SPRING SALE: UP TO 65% OFF sitewide (Limited Stock Available)
Cart
Your cart is currently empty.

Midi Dress Size Template

Size UK Size EU Size USA/CA Size Bust (cm/in) Waist (cm/in) Length (cm/in)
S 8-10 34 4-6 92 / 36.2 74 / 29.1 137 / 53.9
M 12-14 36 8-10 98 / 38.6 80 / 31.5 138 / 54.3
L 16-18 38 12-14 104 / 40.9 86 / 33.9 139 / 54.7
XL 18-20 40 16-18 110 / 43.3 92 / 36.2 140 / 55.1
2XL 22-24 42 20-22 116 / 45.7 98 / 38.6 141 / 55.5
3XL 26-28 44 24-26 122 / 48.0 104 / 40.9 142 / 55.9
‎ 
★★★★★
‎ 
"I was super happy that the size was just right. It ran true to fit! The fabric around the tummy made me feel really confident, as it hugs my curves nicely."
Sophie Martin – Lyon, France
Midi Dress Size Template